Hello ! Guys as you know aur website is updated with daily tech news, phone reviews, phone fights and some blogging knowledge etc. Today we are here with the phone fight and Usually phone fight is between two different brands of phones but today the phone fight is between the phones of same company having two different phones having same price.Today we will compare Honor 8X and Honor Play.
HONOR 8X vs HONOR PLAY
![]() |
Honor 8X vs Honor Play - Modern Target |
Images:-
Honor 8x
![]() |
Honor 8X |
Honor Play
![]() |
Honor |
Honor 8X vs Honor Play
Smartphone | Honor 8X | Honor Play |
---|---|---|
Network | ||
SIM type | SIM 1 & SIM 2 nano | SIM 1 & SIM 2 nano |
SIM 1 & SIM 2 | 4G Volte | 4G Volte |
SIM Slot | Hybrid Slot | Dedicated Slot |
Connectivity | ||
Bluetooth | yes,v4.20 | Yes,v4.20 |
GPS | Yes | Yes |
USB type | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Design | ||
Materials | 2.5D textured aurora glass | MetalBack: Metal |
Weight | 175.00 | 176.00 |
Dimensions(mm) | 160.40 x 76.60 x 7.80 | 157.91 x 74.27 x 7.48 |
Colours | Black, Blue | Black, Blue, Violet |
Display | ||
Screen Size | 6.5 inch | 6.30 |
Screen Resolution | 1080 x 2340 | 1080 x 2280 |
Notch Type | Wide | Wide |
Screen To Body Ratio | ~84% | ~83% |
Hardware | ||
Chipset | HiSilicon Kirin 710 | Hisilicon Kirin 970 |
Processor | 2.2GHz octa-core | 2.36GHz octa-core (4x2.36GHz + 4x1.8GHz) |
GPU | Mali-G51 MP4 | Mali-G72 MP12 |
Processor Design | 12 nm | 10 nm |
Software | ||
OS | Oreo(8.1) | Oreo(8.1) |
Custom UI | EMUI9.0 | EMUI 8.2 |
Storage | ||
RAM | 4/6 GB | 4/6 GB |
ROM | 64/128 GB | 64 GB |
Expendable | Up to 400 GB | Up to 256 GB |
Camera | ||
Main Camera | 20-megapixel (f/1.8) + 2-megapixel | 16-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Flash | LED Flash | LED Flash |
Features | LED flash, panorama, HDR | HDR, panorama |
Video | 1080p@30/60fps, 480fps, stereo sound rec | 1080p@30/60fps, 480fps, stereo sound rec. |
Front Camera | 16-megapixel (f/2.0) | 16-megapixel (f/2.0) |
Battery | ||
Capacity | 3750 mAh | 3750 mAh |
Battery Type | Li-Po | Li-Po |
Other Features | ||
Finger Print | Yes (Rear Side) | Yes (Rear Side) |
Other Sensor | Accelerometer, Gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass |
3.5 mm Jack | Yes | Yes |
Fast Charging | Fast battery charging 5V/2A 10W | Fast battery charging 18W |
Price Rs 14999 Available at Amazon.in | Price Rs 14999 Available at Amazon.in |
3 Comments
nice post bhai bhut knowledgeable post dalte ho AAP thanks buy karne ka link b dene ke liye sab es link se buy karenge 😎
ReplyDeletehttps://hindishayaridunia.com/
https://www.ktmtech.in
ReplyDeleteBahot acha hai bhai phone
ReplyDeletePost a Comment