REALME 3
The Realme 3 mobile features a 6.3" (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 4230 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP + 5 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G72 MP3 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 256 GB.
HIGHLIGHTS
- Realme 3 microsite has been created on Flipkart
- New Realme phone is confirmed to have a 12nm MediaTek Helio P70 SoC
- Realme 3 is teased to have an "unbelievable price"
SPECIFICATIONS
Performance | Octa core |
Display | 6.3" (16 cm) |
Storage | 64 GB |
Camera | 16 MP + 5 MP |
Battery | 4230 mAh |
Ram | 4 GB |
Launch Date In India | March 4, 2019 (Unofficial) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 3 |
Launch Date | March 4, 2019 (Unofficial) |
Custom Ui | ColorOS |
Brand | Realme |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek Helio P70 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 409 ppi |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 4230 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
My Opinion :-
Real Me 3 is really an Awesome Phone.I think that if an person is loving real me phones then You should buy this Phone.This phone Comes with an amazing features that will satisfies you and If your loving Gaming then you should go for Asus phone and link is given below 👇👇👇👇👇👇👇
Read this :-Redmi note 7 vs Asus Zenfone max pro M2
0 Comments
Post a Comment