Hello ! Guys , Today agin we are here with an amazing post that will happy you. Many of you are finding best mobile phones in the market and according to my survey many people arebuying smartphones in the range of 10000 to 15000 ruppes and there are a large no. of smartphones on this range but how you will find the best ? Don't worry thid post will help you to compare.
Samsung Galaxy M20 64GB vs Xiaomi Redmi Note 7 vs Xiaomi Redmi Note 6 Pro vs Asus Zenfone Max Pro M2
Compared By | Samsung Galaxy M20(64) RS. 12,990 | Xiaomi Redmi Note RS. 10,390 | Xiaomi Redmi Note 6 Pro RS. 13,560 | Asus Zenfone Max Pro M2 RS. 12,999 |
---|---|---|---|---|
Storage | 64 GB 512 GB (Expandable) | 32 GB 256 GB (Expandable) | 64 GB 256 GB (Expandable) | 32 GB 2 TB (Expandable) |
Camera | 13 MP + 5 MP (Primary) 8 MP(Front) | 48 MP + 5 MP (Primary) 13 MP(Front) | 12 MP + 5 MP (Primary) 20 MP + 2 MP(Front) | 12 MP + 5 MP (Primary) 13 MP(Front) |
Battery | 5000 mAh 29 h talktime (3G) | 4000 mAh | 4000 mAh | 5000 mAh 40 h talktime (3G) |
General |
---|
Launch Date | February 5, 2019 (Official) | March 13, 2019 (Expected) | November 23, 2018 (Official) | December 18, 2018 (Official) |
---|---|---|---|---|
Brand | Samsung | Xiaomi | Xiaomi | Asus |
Model | Galaxy M20 64GB | Redmi Note 7 | Redmi Note 6 Pro | Zenfone Max Pro M2 |
Operating System | Android v8.1 (Oreo) | Android v9.0 (Pie) | Android v8.1 (Oreo) | Android v8.1 (Oreo) |
Custom UI | MIUI | MIUI | Stock | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ||||
Quick Charging | Fast | Quick, v4.0 | Quick, v3.0 |
Design |
---|
Dimensions | Height: 156.4 mm Width: 74.5 mm Thickness: 8.8 mm | Height: 159.2 mm Width: 75.2 mm Thickness: 8.1 mm | Height: 157.9 mm Width: 76.4 mm Thickness: 8.2 mm | Height: 157.9 mm Width: 75.5 mm Thickness: 8.5 mm |
---|---|---|---|---|
Weight | 186 grams | 186 grams | 182 grams | 175 grams |
Colours | Ocean Blue, Charcoal Black | Black, Blue, Purple | Black, Blue, Red, Rose Gold | Blue, Titanium |
Display | Good | Good | Good |
---|
Screen Size | 6.3 " (16 cm) | 6.3 " (16 cm) | 6.26 " (15.9 cm) | 6.26 " (15.9 cm) |
---|---|---|---|---|
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | 1080 x 2280 pixels | 1080 x 2280 pixels |
Aspect Ratio | 19.5:9 | 19.5:9 | 19:9 | 19:9 |
Bezel-less display | with waterdrop notch | with waterdrop notch | with notch | with notch |
Pixel Density | 409 ppi | 409 ppi | 403 ppi | 403 ppi |
Display Type | TFT | IPS LCD | IPS LCD | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 83.44 % | 81.21 % | 80.68 % | 81.64 % |
Performance | Very Good | Very Good | Very Good |
---|
Chipset | Samsung Exynos 7 Octa 7904 | Qualcomm Snapdragon 660 MSM8956 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 660 MSM8956 |
---|---|---|---|---|
Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) | Octa core (1.95 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit | 64 bit | 64 bit | 64 bit |
Graphics | Mali-G71 MP2 | Adreno 512 | Adreno 509 | Adreno 512 |
RAM | 4 GB | 3 GB | 4 GB | 3 GB |
Storage | Best in Class | Best in Class | Best in Class |
---|
Internal Memory | 64 GB | 32 GB | 64 GB | 32 GB |
---|---|---|---|---|
Expandable Memory | Up to 512 GB | Up to 256 GB | Up to 256 GB | Up to 2 TB |
User Available Storage | Up to 50.5 GB | Up to 52.3 GB | ||
USB OTG Support |
Camera | Very Good | Good | Very Good |
---|
Main Camera |
---|
Resolution | 13 MP + 5 MP Dual Primary Cameras | 48 MP + 5 MP Dual Primary Cameras | 12 MP + 5 MP Dual Primary Cameras | 12 MP + 5 MP Dual Primary Cameras |
---|---|---|---|---|
Sensor | Exmor-RS CMOS Sensor | |||
Autofocus | Phase Detection autofocus | Phase Detection autofocus | Phase Detection autofocus | Phase Detection autofocus |
Physical Aperture | F1.9 | F1.8 | F1.9 | F1.8 |
Optical Image Stabilisation | No | |||
Flash | LED Flash | LED Flash | Dual-color LED Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels | 8000 x 6000 Pixels | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps |
Front Camera |
---|
Resolution | 8 MP Front Camera | 13 MP Front Camera | 20 MP + 2 MP Dual Front Cameras | 13 MP Front Camera |
---|---|---|---|---|
Sensor | Exmor RS | |||
Autofocus | No | |||
Physical Aperture | F2.0 | F2.0 | F2.0 | |
Flash | Screen flash | LED Flash | ||
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Battery | Very Good | Very Good | Excellent |
---|
Capacity | 5000 mAh | 4000 mAh | 4000 mAh | 5000 mAh |
---|---|---|---|---|
Type | Li-ion | Li-ion | Li-Polymer | Li-Polymer |
User Replaceable | No | No | No | No |
TalkTime | Up to 29 Hours(3G) | Up to 40 Hours(3G) | ||
Quick Charging | Fast | Quick, v4.0 | Quick, v3.0 |
Network & Connectivity |
---|
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
---|---|---|---|---|
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | ||||
SIM 1 | Read More.. | Read More.. | Read More.. | Read More.. |
SIM 2 | Read More.. | Read More.. | Read More.. | Read More.. |
SAR Value | Head: 0.273 W/kg | |||
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 |
GPS | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 |
USB Type-C | (Doesn`t support micro-USB) | (Doesn`t support micro-USB) |
Multimedia |
---|
FM Radio | ||||
---|---|---|---|---|
Loudspeaker | ||||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
Audio Features | Dolby Atmos |
Special Features |
---|
Fingerprint Sensor | ||||
---|---|---|---|---|
Fingerprint Sensor Position | Rear | Rear | Rear | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments
Post a Comment